imported>Hentropia No edit summary |
imported>Hentropia mNo edit summary |
||
Line 17: | Line 17: | ||
When a character levels up, they get random stat bonuses to all base stats. This means early characters could become stronger than ones with a higher base Level depending on XP Goal and stat bonus range, so maybe you want to go all D&D gaming night, reload and reroll the level up until you're satisfied with your roll. Keep in mind the odds of getting a perfect level up (maximum bonus to every stat) are abysmal, so there's no need to go too far... | When a character levels up, they get random stat bonuses to all base stats. This means early characters could become stronger than ones with a higher base Level depending on XP Goal and stat bonus range, so maybe you want to go all D&D gaming night, reload and reroll the level up until you're satisfied with your roll. Keep in mind the odds of getting a perfect level up (maximum bonus to every stat) are abysmal, so there's no need to go too far... | ||
Another interesting point is XP to next level is a signed word (32-bit integer) instead of a float, meaning it will overflow into the negatives and the character will gain levels until it becomes positive again or the character reaches Level 100. This allows a Level 85+ character to gain multiple levels if the 20% increase would cause the | Another interesting point is XP to next level is a signed word (32-bit integer) instead of a float, meaning it will overflow into the negatives and the character will gain levels until it becomes positive again or the character reaches Level 100. This allows a Level 85+ character to gain multiple levels if the 20% increase would cause the XP Goal to become negative. | ||
The most noticeable case is Derrick's curve as it has the highest XP Goal, leading to the earliest overflow. | The most noticeable case is Derrick's curve as it has the highest XP Goal, leading to the earliest overflow. |
Revision as of 23:01, 10 January 2021
Placeholder for stuff that someone may want to add to the wiki (after making sure it's still correct) as I have no intention to pollute this page with a bio.
I am a pretty boring code-obsessed girl and this is all you need to know.
Data (WIP)
Collecting raw data and (temporarily) putting it here. If you'd like to move it to an actual wiki article, please do so. Thanks!
Base Stats (thanks Furukawa)
- Deprecated stats: Love (unused), Support (unused, Assistive is the variable for it instead)
- Unused variables: Victoria's Level, Chakram base cost, some variables appearing multiple times
Leveling Mechanics
Characters need 20% additional XP for each Level. To put it simply: <math>\text{Total XP from Level }a\text{ to }b=\sum_{n=a}^ {b-1}[\text{XP Goal}\times 1.2^{(n-1)}]</math>
When a character levels up, they get random stat bonuses to all base stats. This means early characters could become stronger than ones with a higher base Level depending on XP Goal and stat bonus range, so maybe you want to go all D&D gaming night, reload and reroll the level up until you're satisfied with your roll. Keep in mind the odds of getting a perfect level up (maximum bonus to every stat) are abysmal, so there's no need to go too far...
Another interesting point is XP to next level is a signed word (32-bit integer) instead of a float, meaning it will overflow into the negatives and the character will gain levels until it becomes positive again or the character reaches Level 100. This allows a Level 85+ character to gain multiple levels if the 20% increase would cause the XP Goal to become negative.
The most noticeable case is Derrick's curve as it has the highest XP Goal, leading to the earliest overflow.
Check how everyone catches up to Reese. G25=XP needed from L25 to L26. T25=XP needed to go from base to L25.
For characters starting higher than Level 1, G1 is an approximate value to help indicate the curve's depth.
Name | LV | G1 | G6 | G7 | G10 | G12 | G25 | T25 | Level 1-100 |
---|---|---|---|---|---|---|---|---|---|
Protagonist, Val | 1 | 200 | 498 | 598 | 1034 | 1489 | 15934 | 78661 | 12705334145 |
Sarah | 1 | 250 | |||||||
Julia | 1 | 300 | |||||||
Ashley, Cassandra | 6 | 322 | 800 | ||||||
Molly | 7 | 250 | 746 | ||||||
Kate | 10 | 233 | 1200 | ||||||
Derrick | 12 | 337 | 2500 | ||||||
Reese | 25 | 189 | 15000 | 0 |
Characters go back to Level 1 on NG+ and lose all stats. The Protagonist keeps Proficiency gains but that's negligible.
You wouldn't want to waste billions of XP now, would you?