imported>Hentropia m (Just in case someone ever reaches level 87+ and freaks out after seeing tons of level up messages in the combat log at the beginning of a fight. Also this may trigger Rescue Girl to show up for obvious reasons if you were low on HP already and her rescue timer is ready.) |
imported>Hentropia (Redundancy check: Sarah and Molly share the same (XP) curves, though Total XP is marginally different (by 2,482 XP) because Molly isn't initially in the party and starts at level 7.) |
||
Line 7: | Line 7: | ||
When a character levels up, they get random bonuses to all stats. By saving prior to leveling up, this can be manipulated. | When a character levels up, they get random bonuses to all stats. By saving prior to leveling up, this can be manipulated. | ||
*Characters will level up at the beginning of a fight if they | *Characters will level up at the beginning of a fight if they meet the XP requirements even if they are not in the party. | ||
*The [[Protagonist]] will also level up | *The [[Protagonist]] will also level up while in their room. No level up message is provided in this case. | ||
'''IMPORTANT:''' On a NG+ characters go back to Level 1 and lose stat gains. The [[Protagonist]] keeps [[Proficiency]] gains. | '''IMPORTANT:''' On a NG+ characters go back to Level 1 and lose stat gains. The [[Protagonist]] keeps [[Proficiency]] gains. | ||
Line 20: | Line 20: | ||
!LV | !LV | ||
![[Protagonist|MC]], [[Val]] | ![[Protagonist|MC]], [[Val]] | ||
![[Sarah]] | ![[Sarah]], [[Molly]]* | ||
![[Julia]] | ![[Julia]] | ||
![[Ashley]], [[Cassandra|Cass]] | ![[Ashley]], [[Cassandra|Cass]] | ||
![[Kate]] | ![[Kate]] | ||
![[Derrick]] | ![[Derrick]] | ||
Line 32: | Line 31: | ||
|250 | |250 | ||
|300 | |300 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 42: | Line 40: | ||
|300 | |300 | ||
|360 | |360 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 52: | Line 49: | ||
|360 | |360 | ||
|432 | |432 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 62: | Line 58: | ||
|432 | |432 | ||
|518 | |518 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 72: | Line 67: | ||
|518 | |518 | ||
|622 | |622 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 83: | Line 77: | ||
|746 | |746 | ||
|800 | |800 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 90: | Line 83: | ||
|7 | |7 | ||
|598 | |598 | ||
|746 | |746* | ||
|895 | |895 | ||
|960 | |960 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 103: | Line 95: | ||
|1074 | |1074 | ||
|1152 | |1152 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 113: | Line 104: | ||
|1289 | |1289 | ||
|1382 | |1382 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 123: | Line 113: | ||
|1547 | |1547 | ||
|1658 | |1658 | ||
|1200 | |1200 | ||
|0 | |0 | ||
Line 133: | Line 122: | ||
|1856 | |1856 | ||
|1990 | |1990 | ||
|1440 | |1440 | ||
|0 | |0 | ||
Line 143: | Line 131: | ||
|2227 | |2227 | ||
|2388 | |2388 | ||
|1728 | |1728 | ||
|2500 | |2500 | ||
Line 153: | Line 140: | ||
|2672 | |2672 | ||
|2866 | |2866 | ||
|2074 | |2074 | ||
|3000 | |3000 | ||
Line 163: | Line 149: | ||
|3206 | |3206 | ||
|3439 | |3439 | ||
|2489 | |2489 | ||
|3600 | |3600 | ||
Line 173: | Line 158: | ||
|3847 | |3847 | ||
|4127 | |4127 | ||
|2987 | |2987 | ||
|4320 | |4320 | ||
Line 183: | Line 167: | ||
|4616 | |4616 | ||
|4952 | |4952 | ||
|3584 | |3584 | ||
|5184 | |5184 | ||
Line 193: | Line 176: | ||
|5539 | |5539 | ||
|5942 | |5942 | ||
|4301 | |4301 | ||
|6221 | |6221 | ||
Line 203: | Line 185: | ||
|6647 | |6647 | ||
|7130 | |7130 | ||
|5161 | |5161 | ||
|7465 | |7465 | ||
Line 213: | Line 194: | ||
|7976 | |7976 | ||
|8556 | |8556 | ||
|6193 | |6193 | ||
|8958 | |8958 | ||
Line 223: | Line 203: | ||
|9571 | |9571 | ||
|10267 | |10267 | ||
|7432 | |7432 | ||
|10750 | |10750 | ||
Line 233: | Line 212: | ||
|11485 | |11485 | ||
|12320 | |12320 | ||
|8918 | |8918 | ||
|12900 | |12900 | ||
Line 243: | Line 221: | ||
|13782 | |13782 | ||
|14784 | |14784 | ||
|10702 | |10702 | ||
|15480 | |15480 | ||
Line 253: | Line 230: | ||
|16538 | |16538 | ||
|17741 | |17741 | ||
|12842 | |12842 | ||
|18576 | |18576 | ||
Line 263: | Line 239: | ||
|19846 | |19846 | ||
|21289 | |21289 | ||
|15410 | |15410 | ||
|22291 | |22291 | ||
Line 273: | Line 248: | ||
|23815 | |23815 | ||
|25547 | |25547 | ||
|18492 | |18492 | ||
|26749 | |26749 | ||
Line 283: | Line 257: | ||
|28578 | |28578 | ||
|30656 | |30656 | ||
|22190 | |22190 | ||
|32099 | |32099 | ||
Line 293: | Line 266: | ||
|34294 | |34294 | ||
|36787 | |36787 | ||
|26628 | |26628 | ||
|38519 | |38519 | ||
Line 303: | Line 275: | ||
|41153 | |41153 | ||
|44144 | |44144 | ||
|31954 | |31954 | ||
|46223 | |46223 | ||
Line 313: | Line 284: | ||
|49384 | |49384 | ||
|52973 | |52973 | ||
|38345 | |38345 | ||
|55468 | |55468 | ||
Line 323: | Line 293: | ||
|59261 | |59261 | ||
|63568 | |63568 | ||
|46014 | |46014 | ||
|66562 | |66562 | ||
Line 333: | Line 302: | ||
|71113 | |71113 | ||
|76282 | |76282 | ||
|55217 | |55217 | ||
|79874 | |79874 | ||
Line 343: | Line 311: | ||
|85336 | |85336 | ||
|91538 | |91538 | ||
|66260 | |66260 | ||
|95849 | |95849 | ||
Line 353: | Line 320: | ||
|102403 | |102403 | ||
|109846 | |109846 | ||
|79512 | |79512 | ||
|115019 | |115019 | ||
Line 363: | Line 329: | ||
|122884 | |122884 | ||
|131815 | |131815 | ||
|95414 | |95414 | ||
|138023 | |138023 | ||
Line 373: | Line 338: | ||
|147461 | |147461 | ||
|158178 | |158178 | ||
|114497 | |114497 | ||
|165628 | |165628 | ||
Line 383: | Line 347: | ||
|176953 | |176953 | ||
|189814 | |189814 | ||
|137396 | |137396 | ||
|198754 | |198754 | ||
Line 393: | Line 356: | ||
|212344 | |212344 | ||
|227777 | |227777 | ||
|164875 | |164875 | ||
|238505 | |238505 | ||
Line 403: | Line 365: | ||
|254813 | |254813 | ||
|273332 | |273332 | ||
|197850 | |197850 | ||
|286206 | |286206 | ||
Line 413: | Line 374: | ||
|305776 | |305776 | ||
|327998 | |327998 | ||
|237420 | |237420 | ||
|343447 | |343447 | ||
Line 423: | Line 383: | ||
|366931 | |366931 | ||
|393598 | |393598 | ||
|284904 | |284904 | ||
|412136 | |412136 | ||
Line 433: | Line 392: | ||
|440317 | |440317 | ||
|472318 | |472318 | ||
|341885 | |341885 | ||
|494563 | |494563 | ||
Line 443: | Line 401: | ||
|528380 | |528380 | ||
|566782 | |566782 | ||
|410262 | |410262 | ||
|593476 | |593476 | ||
Line 453: | Line 410: | ||
|634056 | |634056 | ||
|680138 | |680138 | ||
|492314 | |492314 | ||
|712171 | |712171 | ||
Line 463: | Line 419: | ||
|760867 | |760867 | ||
|816166 | |816166 | ||
|590777 | |590777 | ||
|854605 | |854605 | ||
Line 473: | Line 428: | ||
|913040 | |913040 | ||
|979399 | |979399 | ||
|708932 | |708932 | ||
|1025526 | |1025526 | ||
Line 483: | Line 437: | ||
|1095648 | |1095648 | ||
|1175279 | |1175279 | ||
|850718 | |850718 | ||
|1230631 | |1230631 | ||
Line 493: | Line 446: | ||
|1314778 | |1314778 | ||
|1410335 | |1410335 | ||
|1020862 | |1020862 | ||
|1476757 | |1476757 | ||
Line 503: | Line 455: | ||
|1577734 | |1577734 | ||
|1692402 | |1692402 | ||
|1225034 | |1225034 | ||
|1772108 | |1772108 | ||
Line 513: | Line 464: | ||
|1893281 | |1893281 | ||
|2030882 | |2030882 | ||
|1470041 | |1470041 | ||
|2126530 | |2126530 | ||
Line 523: | Line 473: | ||
|2271937 | |2271937 | ||
|2437058 | |2437058 | ||
|1764049 | |1764049 | ||
|2551836 | |2551836 | ||
Line 533: | Line 482: | ||
|2726324 | |2726324 | ||
|2924470 | |2924470 | ||
|2116859 | |2116859 | ||
|3062203 | |3062203 | ||
Line 543: | Line 491: | ||
|3271589 | |3271589 | ||
|3509364 | |3509364 | ||
|2540231 | |2540231 | ||
|3674644 | |3674644 | ||
Line 553: | Line 500: | ||
|3925907 | |3925907 | ||
|4211237 | |4211237 | ||
|3048277 | |3048277 | ||
|4409573 | |4409573 | ||
Line 563: | Line 509: | ||
|4711088 | |4711088 | ||
|5053484 | |5053484 | ||
|3657932 | |3657932 | ||
|5291488 | |5291488 | ||
Line 573: | Line 518: | ||
|5653306 | |5653306 | ||
|6064181 | |6064181 | ||
|4389518 | |4389518 | ||
|6349786 | |6349786 | ||
Line 583: | Line 527: | ||
|6783967 | |6783967 | ||
|7277017 | |7277017 | ||
|5267422 | |5267422 | ||
|7619743 | |7619743 | ||
Line 593: | Line 536: | ||
|8140760 | |8140760 | ||
|8732420 | |8732420 | ||
|6320906 | |6320906 | ||
|9143692 | |9143692 | ||
Line 603: | Line 545: | ||
|9768912 | |9768912 | ||
|10478904 | |10478904 | ||
|7585087 | |7585087 | ||
|10972430 | |10972430 | ||
Line 613: | Line 554: | ||
|11722694 | |11722694 | ||
|12574685 | |12574685 | ||
|9102104 | |9102104 | ||
|13166916 | |13166916 | ||
Line 623: | Line 563: | ||
|14067233 | |14067233 | ||
|15089622 | |15089622 | ||
|10922525 | |10922525 | ||
|15800299 | |15800299 | ||
Line 633: | Line 572: | ||
|16880680 | |16880680 | ||
|18107546 | |18107546 | ||
|13107030 | |13107030 | ||
|18960359 | |18960359 | ||
Line 643: | Line 581: | ||
|20256816 | |20256816 | ||
|21729055 | |21729055 | ||
|15728436 | |15728436 | ||
|22752431 | |22752431 | ||
Line 653: | Line 590: | ||
|24308179 | |24308179 | ||
|26074866 | |26074866 | ||
|18874123 | |18874123 | ||
|27302917 | |27302917 | ||
Line 663: | Line 599: | ||
|29169815 | |29169815 | ||
|31289839 | |31289839 | ||
|22648948 | |22648948 | ||
|32763500 | |32763500 | ||
Line 673: | Line 608: | ||
|35003778 | |35003778 | ||
|37547807 | |37547807 | ||
|27178738 | |27178738 | ||
|39316200 | |39316200 | ||
Line 683: | Line 617: | ||
|42004534 | |42004534 | ||
|45057368 | |45057368 | ||
|32614486 | |32614486 | ||
|47179440 | |47179440 | ||
Line 693: | Line 626: | ||
|50405441 | |50405441 | ||
|54068842 | |54068842 | ||
|39137383 | |39137383 | ||
|56615328 | |56615328 | ||
Line 703: | Line 635: | ||
|60486529 | |60486529 | ||
|64882610 | |64882610 | ||
|46964860 | |46964860 | ||
|67938394 | |67938394 | ||
Line 713: | Line 644: | ||
|72583835 | |72583835 | ||
|77859132 | |77859132 | ||
|56357832 | |56357832 | ||
|81526073 | |81526073 | ||
Line 723: | Line 653: | ||
|87100602 | |87100602 | ||
|93430958 | |93430958 | ||
|67629398 | |67629398 | ||
|97831288 | |97831288 | ||
Line 733: | Line 662: | ||
|104520722 | |104520722 | ||
|112117150 | |112117150 | ||
|81155278 | |81155278 | ||
|117397546 | |117397546 | ||
Line 743: | Line 671: | ||
|125424866 | |125424866 | ||
|134540580 | |134540580 | ||
|97386334 | |97386334 | ||
|140877055 | |140877055 | ||
Line 753: | Line 680: | ||
|150509839 | |150509839 | ||
|161448696 | |161448696 | ||
|116863601 | |116863601 | ||
|169052466 | |169052466 | ||
Line 763: | Line 689: | ||
|180611807 | |180611807 | ||
|193738435 | |193738435 | ||
|140236321 | |140236321 | ||
|202862959 | |202862959 | ||
Line 773: | Line 698: | ||
|216734168 | |216734168 | ||
|232486122 | |232486122 | ||
|168283585 | |168283585 | ||
|243435551 | |243435551 | ||
Line 783: | Line 707: | ||
|260081002 | |260081002 | ||
|278983346 | |278983346 | ||
|201940302 | |201940302 | ||
|292122661 | |292122661 | ||
Line 793: | Line 716: | ||
|312097202 | |312097202 | ||
|334780015 | |334780015 | ||
|242328362 | |242328362 | ||
|350547193 | |350547193 | ||
Line 803: | Line 725: | ||
|374516642 | |374516642 | ||
|401736018 | |401736018 | ||
|290794034 | |290794034 | ||
|420656632 | |420656632 | ||
Line 813: | Line 734: | ||
|449419970 | |449419970 | ||
|482083222 | |482083222 | ||
|348952841 | |348952841 | ||
|504787958 | |504787958 | ||
Line 823: | Line 743: | ||
|539303964 | |539303964 | ||
|578499866 | |578499866 | ||
|418743409 | |418743409 | ||
|605745550 | |605745550 | ||
Line 833: | Line 752: | ||
|647164757 | |647164757 | ||
|694199839 | |694199839 | ||
|502492091 | |502492091 | ||
|726894660 | |726894660 | ||
Line 843: | Line 761: | ||
|776597708 | |776597708 | ||
|833039807 | |833039807 | ||
|602990509 | |602990509 | ||
|872273592 | |872273592 | ||
Line 853: | Line 770: | ||
|931917250 | |931917250 | ||
|999647768 | |999647768 | ||
|723588611 | |723588611 | ||
|1046728310 | |1046728310 | ||
Line 863: | Line 779: | ||
|1118300700 | |1118300700 | ||
|1199577322 | |1199577322 | ||
|868306333 | |868306333 | ||
|1256073972 | |1256073972 | ||
Line 873: | Line 788: | ||
|1341960840 | |1341960840 | ||
|1439492786 | |1439492786 | ||
|1041967600 | |1041967600 | ||
|1507288766 | |1507288766 | ||
Line 883: | Line 797: | ||
|1610353008 | |1610353008 | ||
|1727391343 | |1727391343 | ||
|1250361120 | |1250361120 | ||
|1808746519 | |1808746519 | ||
Line 893: | Line 806: | ||
|1932423610 | |1932423610 | ||
|2072869612 | |2072869612 | ||
|1500433344 | |1500433344 | ||
|2170495823 | |2170495823 | ||
Line 903: | Line 815: | ||
|2318908332 | |2318908332 | ||
|2487443534 | |2487443534 | ||
|1800520013 | |1800520013 | ||
|2604594988 | |2604594988 | ||
Line 913: | Line 824: | ||
|2782689998 | |2782689998 | ||
|2984932241 | |2984932241 | ||
|2160624016 | |2160624016 | ||
|3125513986 | |3125513986 | ||
Line 923: | Line 833: | ||
|3339227998 | |3339227998 | ||
|3581918689 | |3581918689 | ||
|2592748819 | |2592748819 | ||
|3750616783 | |3750616783 | ||
Line 933: | Line 842: | ||
|4007073598 | |4007073598 | ||
|4298302427 | |4298302427 | ||
|3111298583 | |3111298583 | ||
|4500740140 | |4500740140 | ||
Line 943: | Line 851: | ||
|4808488318 | |4808488318 | ||
|5157962912 | |5157962912 | ||
|3733558300 | |3733558300 | ||
|5400888168 | |5400888168 | ||
Line 953: | Line 860: | ||
|5770185982 | |5770185982 | ||
|6189555494 | |6189555494 | ||
|4480269960 | |4480269960 | ||
|6481065802 | |6481065802 | ||
Line 963: | Line 869: | ||
|6924223178 | |6924223178 | ||
|7427466593 | |7427466593 | ||
|5376323952 | |5376323952 | ||
|7777278962 | |7777278962 | ||
Line 973: | Line 878: | ||
|8309067814 | |8309067814 | ||
|8912959912 | |8912959912 | ||
|6451588742 | |6451588742 | ||
|9332734754 | |9332734754 | ||
Line 983: | Line 887: | ||
|9970881377 | |9970881377 | ||
|10695551894 | |10695551894 | ||
|7741906490 | |7741906490 | ||
|11199281705 | |11199281705 | ||
Line 993: | Line 896: | ||
|11965057652 | |11965057652 | ||
|12834662273 | |12834662273 | ||
|9290287788 | |9290287788 | ||
|13439138046 | |13439138046 | ||
Line 1,003: | Line 905: | ||
|14358069182 | |14358069182 | ||
|15401594728 | |15401594728 | ||
|11148345346 | |11148345346 | ||
|16126965655 | |16126965655 | ||
Line 1,013: | Line 914: | ||
|17229683018 | |17229683018 | ||
|18481913674 | |18481913674 | ||
|13378014415 | |13378014415 | ||
|19352358786 | |19352358786 | ||
Line 2,025: | Line 1,925: | ||
!LV | !LV | ||
![[Protagonist|MC]], [[Val]] | ![[Protagonist|MC]], [[Val]] | ||
![[Sarah]] | ![[Sarah]], [[Molly]] | ||
![[Julia]] | ![[Julia]] | ||
![[Ashley]], [[Cassandra|Cass]] | ![[Ashley]], [[Cassandra|Cass]] | ||
![[Kate]] | ![[Kate]] | ||
![[Derrick]] | ![[Derrick]] | ||
Line 2,038: | Line 1,937: | ||
|1932423610 | |1932423610 | ||
|2072869612 | |2072869612 | ||
|1500433344 | |1500433344 | ||
|2170495823 | |2170495823 | ||
Line 2,047: | Line 1,945: | ||
|1932423610 | |1932423610 | ||
| rowspan="12" |0 | | rowspan="12" |0 | ||
| | | rowspan="2" |318415020 | ||
| | |||
|1800520013 | |1800520013 | ||
|2604594988 | |2604594988 | ||
Line 2,056: | Line 1,953: | ||
|1861773690 | |1861773690 | ||
| rowspan="11" |0 | | rowspan="11" |0 | ||
|2160624016 | |2160624016 | ||
|3125513986 | |3125513986 | ||
Line 2,064: | Line 1,959: | ||
|90 | |90 | ||
| rowspan="5" |1534693018 | | rowspan="5" |1534693018 | ||
| | | rowspan="4" |87990861 | ||
| | |||
|2592748819 | |2592748819 | ||
|3750616783 | |3750616783 | ||
Line 2,071: | Line 1,965: | ||
|- | |- | ||
|91 | |91 | ||
|3111298583 | |3111298583 | ||
|4500740140 | |4500740140 | ||
Line 2,078: | Line 1,970: | ||
|- | |- | ||
|92 | |92 | ||
|3733558300 | |3733558300 | ||
|5400888168 | |5400888168 | ||
Line 2,085: | Line 1,975: | ||
|- | |- | ||
|93 | |93 | ||
|4480269960 | |4480269960 | ||
|6481065802 | |6481065802 | ||
Line 2,093: | Line 1,981: | ||
|94 | |94 | ||
|7427466593 | |7427466593 | ||
|5376323952 | |5376323952 | ||
|7777278962 | |7777278962 | ||
Line 2,101: | Line 1,988: | ||
| rowspan="4" |33991434 | | rowspan="4" |33991434 | ||
|8912959912 | |8912959912 | ||
|6451588742 | |6451588742 | ||
|9332734754 | |9332734754 | ||
Line 2,108: | Line 1,994: | ||
|96 | |96 | ||
|10695551894 | |10695551894 | ||
|7741906490 | |7741906490 | ||
|11199281705 | |11199281705 | ||
Line 2,115: | Line 2,000: | ||
|97 | |97 | ||
|12834662273 | |12834662273 | ||
|9290287788 | |9290287788 | ||
|13439138046 | |13439138046 | ||
Line 2,122: | Line 2,006: | ||
|98 | |98 | ||
|15401594728 | |15401594728 | ||
|11148345346 | |11148345346 | ||
|16126965655 | |16126965655 | ||
Line 2,130: | Line 2,013: | ||
|0 | |0 | ||
|18481913674 | |18481913674 | ||
|13378014415 | |13378014415 | ||
|19352358786 | |19352358786 | ||
Line 2,161: | Line 2,043: | ||
|9662116812 | |9662116812 | ||
| rowspan="13" |11594540172 | | rowspan="13" |11594540172 | ||
|12437213689 | | rowspan="2" |12437213689 | ||
|9662114330 | |9662114330 | ||
|9002594073 | |9002594073 | ||
Line 2,170: | Line 2,052: | ||
|9308867437 | |9308867437 | ||
| rowspan="12" |11594540422 | | rowspan="12" |11594540422 | ||
| | | rowspan="12" |11594537940 | ||
|11594537940 | |||
|10803114086 | |10803114086 | ||
|15627557414 | |15627557414 | ||
Line 2,178: | Line 2,059: | ||
|90 | |90 | ||
| rowspan="5" |11170641127 | | rowspan="5" |11170641127 | ||
| | | rowspan="4" |12755628709 | ||
| | |||
|12963738102 | |12963738102 | ||
|18753071400 | |18753071400 | ||
Line 2,185: | Line 2,065: | ||
|- | |- | ||
|91 | |91 | ||
|15556486921 | |15556486921 | ||
|22503688183 | |22503688183 | ||
Line 2,192: | Line 2,070: | ||
|- | |- | ||
|92 | |92 | ||
|18667785504 | |18667785504 | ||
|27004428323 | |27004428323 | ||
Line 2,199: | Line 2,075: | ||
|- | |- | ||
|93 | |93 | ||
|22401343804 | |22401343804 | ||
|32405316491 | |32405316491 | ||
Line 2,206: | Line 2,080: | ||
|- | |- | ||
|94 | |94 | ||
| | | rowspan="7" |12843619570 | ||
| | |||
|26881613764 | |26881613764 | ||
|38886382293 | |38886382293 | ||
Line 2,214: | Line 2,087: | ||
|95 | |95 | ||
| rowspan="4" |12705334145 | | rowspan="4" |12705334145 | ||
|32257937716 | |32257937716 | ||
|46663661255 | |46663661255 | ||
Line 2,221: | Line 2,092: | ||
|- | |- | ||
|96 | |96 | ||
|38709526458 | |38709526458 | ||
|55996396009 | |55996396009 | ||
Line 2,228: | Line 2,097: | ||
|- | |- | ||
|97 | |97 | ||
|46451432948 | |46451432948 | ||
|67195677714 | |67195677714 | ||
Line 2,235: | Line 2,102: | ||
|- | |- | ||
|98 | |98 | ||
|55741720736 | |55741720736 | ||
|80634815760 | |80634815760 | ||
Line 2,243: | Line 2,108: | ||
|99 | |99 | ||
| rowspan="2" |12739325579 | | rowspan="2" |12739325579 | ||
|66890066082 | |66890066082 | ||
|96761781415 | |96761781415 | ||
Line 2,250: | Line 2,113: | ||
|- | |- | ||
|100 | |100 | ||
|80268080497 | |80268080497 | ||
|116114140201 | |116114140201 | ||
|65112800210 | |65112800210 | ||
|} | |} |
Revision as of 13:10, 13 January 2021
Experience allows playable characters (PC) to increase their battle stats. Some scenes require characters to be at a minimum Level before they can trigger.
As of version 0.62, the only known way of obtaining XP is by fighting monsters in the Dungeon.
Characters need 20% extra XP for each Level, recursively and rounded to nearest: XP Goal = [XP Goal * 1.2].
When a character levels up, they get random bonuses to all stats. By saving prior to leveling up, this can be manipulated.
- Characters will level up at the beginning of a fight if they meet the XP requirements even if they are not in the party.
- The Protagonist will also level up while in their room. No level up message is provided in this case.
IMPORTANT: On a NG+ characters go back to Level 1 and lose stat gains. The Protagonist keeps Proficiency gains.
Experience Tables
If XP Goal becomes negative, the character will level up until it fixes itself or they reach Level 100.
- This starts to happen at L87+ depending on base XP Goal and should not be a thing. See Bugs.
XP Goals
LV | MC, Val | Sarah, Molly* | Julia | Ashley, Cass | Kate | Derrick | Reese |
---|---|---|---|---|---|---|---|
1 | 200 | 250 | 300 | 0 | 0 | 0 | 0 |
2 | 240 | 300 | 360 | 0 | 0 | 0 | 0 |
3 | 288 | 360 | 432 | 0 | 0 | 0 | 0 |
4 | 346 | 432 | 518 | 0 | 0 | 0 | 0 |
5 | 415 | 518 | 622 | 0 | 0 | 0 | 0 |
6 | 498 | 622 | 746 | 800 | 0 | 0 | 0 |
7 | 598 | 746* | 895 | 960 | 0 | 0 | 0 |
8 | 718 | 895 | 1074 | 1152 | 0 | 0 | 0 |
9 | 862 | 1074 | 1289 | 1382 | 0 | 0 | 0 |
10 | 1034 | 1289 | 1547 | 1658 | 1200 | 0 | 0 |
11 | 1241 | 1547 | 1856 | 1990 | 1440 | 0 | 0 |
12 | 1489 | 1856 | 2227 | 2388 | 1728 | 2500 | 0 |
13 | 1787 | 2227 | 2672 | 2866 | 2074 | 3000 | 0 |
14 | 2144 | 2672 | 3206 | 3439 | 2489 | 3600 | 0 |
15 | 2573 | 3206 | 3847 | 4127 | 2987 | 4320 | 0 |
16 | 3088 | 3847 | 4616 | 4952 | 3584 | 5184 | 0 |
17 | 3706 | 4616 | 5539 | 5942 | 4301 | 6221 | 0 |
18 | 4447 | 5539 | 6647 | 7130 | 5161 | 7465 | 0 |
19 | 5336 | 6647 | 7976 | 8556 | 6193 | 8958 | 0 |
20 | 6403 | 7976 | 9571 | 10267 | 7432 | 10750 | 0 |
21 | 7684 | 9571 | 11485 | 12320 | 8918 | 12900 | 0 |
22 | 9221 | 11485 | 13782 | 14784 | 10702 | 15480 | 0 |
23 | 11065 | 13782 | 16538 | 17741 | 12842 | 18576 | 0 |
24 | 13278 | 16538 | 19846 | 21289 | 15410 | 22291 | 0 |
25 | 15934 | 19846 | 23815 | 25547 | 18492 | 26749 | 15000 |
26 | 19121 | 23815 | 28578 | 30656 | 22190 | 32099 | 18000 |
27 | 22945 | 28578 | 34294 | 36787 | 26628 | 38519 | 21600 |
28 | 27534 | 34294 | 41153 | 44144 | 31954 | 46223 | 25920 |
29 | 33041 | 41153 | 49384 | 52973 | 38345 | 55468 | 31104 |
30 | 39649 | 49384 | 59261 | 63568 | 46014 | 66562 | 37325 |
31 | 47579 | 59261 | 71113 | 76282 | 55217 | 79874 | 44790 |
32 | 57095 | 71113 | 85336 | 91538 | 66260 | 95849 | 53748 |
33 | 68514 | 85336 | 102403 | 109846 | 79512 | 115019 | 64498 |
34 | 82217 | 102403 | 122884 | 131815 | 95414 | 138023 | 77398 |
35 | 98660 | 122884 | 147461 | 158178 | 114497 | 165628 | 92878 |
36 | 118392 | 147461 | 176953 | 189814 | 137396 | 198754 | 111454 |
37 | 142070 | 176953 | 212344 | 227777 | 164875 | 238505 | 133745 |
38 | 170484 | 212344 | 254813 | 273332 | 197850 | 286206 | 160494 |
39 | 204581 | 254813 | 305776 | 327998 | 237420 | 343447 | 192593 |
40 | 245497 | 305776 | 366931 | 393598 | 284904 | 412136 | 231112 |
41 | 294596 | 366931 | 440317 | 472318 | 341885 | 494563 | 277334 |
42 | 353515 | 440317 | 528380 | 566782 | 410262 | 593476 | 332801 |
43 | 424218 | 528380 | 634056 | 680138 | 492314 | 712171 | 399361 |
44 | 509062 | 634056 | 760867 | 816166 | 590777 | 854605 | 479233 |
45 | 610874 | 760867 | 913040 | 979399 | 708932 | 1025526 | 575080 |
46 | 733049 | 913040 | 1095648 | 1175279 | 850718 | 1230631 | 690096 |
47 | 879659 | 1095648 | 1314778 | 1410335 | 1020862 | 1476757 | 828115 |
48 | 1055591 | 1314778 | 1577734 | 1692402 | 1225034 | 1772108 | 993738 |
49 | 1266709 | 1577734 | 1893281 | 2030882 | 1470041 | 2126530 | 1192486 |
50 | 1520051 | 1893281 | 2271937 | 2437058 | 1764049 | 2551836 | 1430983 |
51 | 1824061 | 2271937 | 2726324 | 2924470 | 2116859 | 3062203 | 1717180 |
52 | 2188873 | 2726324 | 3271589 | 3509364 | 2540231 | 3674644 | 2060616 |
53 | 2626648 | 3271589 | 3925907 | 4211237 | 3048277 | 4409573 | 2472739 |
54 | 3151978 | 3925907 | 4711088 | 5053484 | 3657932 | 5291488 | 2967287 |
55 | 3782374 | 4711088 | 5653306 | 6064181 | 4389518 | 6349786 | 3560744 |
56 | 4538849 | 5653306 | 6783967 | 7277017 | 5267422 | 7619743 | 4272893 |
57 | 5446619 | 6783967 | 8140760 | 8732420 | 6320906 | 9143692 | 5127472 |
58 | 6535943 | 8140760 | 9768912 | 10478904 | 7585087 | 10972430 | 6152966 |
59 | 7843132 | 9768912 | 11722694 | 12574685 | 9102104 | 13166916 | 7383559 |
60 | 9411758 | 11722694 | 14067233 | 15089622 | 10922525 | 15800299 | 8860271 |
61 | 11294110 | 14067233 | 16880680 | 18107546 | 13107030 | 18960359 | 10632325 |
62 | 13552932 | 16880680 | 20256816 | 21729055 | 15728436 | 22752431 | 12758790 |
63 | 16263518 | 20256816 | 24308179 | 26074866 | 18874123 | 27302917 | 15310548 |
64 | 19516222 | 24308179 | 29169815 | 31289839 | 22648948 | 32763500 | 18372658 |
65 | 23419466 | 29169815 | 35003778 | 37547807 | 27178738 | 39316200 | 22047190 |
66 | 28103359 | 35003778 | 42004534 | 45057368 | 32614486 | 47179440 | 26456628 |
67 | 33724031 | 42004534 | 50405441 | 54068842 | 39137383 | 56615328 | 31747954 |
68 | 40468837 | 50405441 | 60486529 | 64882610 | 46964860 | 67938394 | 38097545 |
69 | 48562604 | 60486529 | 72583835 | 77859132 | 56357832 | 81526073 | 45717054 |
70 | 58275125 | 72583835 | 87100602 | 93430958 | 67629398 | 97831288 | 54860465 |
71 | 69930150 | 87100602 | 104520722 | 112117150 | 81155278 | 117397546 | 65832558 |
72 | 83916180 | 104520722 | 125424866 | 134540580 | 97386334 | 140877055 | 78999070 |
73 | 100699416 | 125424866 | 150509839 | 161448696 | 116863601 | 169052466 | 94798884 |
74 | 120839299 | 150509839 | 180611807 | 193738435 | 140236321 | 202862959 | 113758661 |
