- User:Hentropia - Adventure High Wiki

User:Hentropia

Revision as of 17:46, 11 January 2021 by imported>Hentropia

Placeholder for stuff that may be useful. WIP. If you'd like to move something to a wiki article, please do so. Thanks.

Data

Base Stats

  • Deprecated stats: Love (unused), Support (unused, Assistive is the variable for it instead)
  • Unused variables: Victoria's Level, Chakram base cost, some variables appearing multiple times

Game Mechanics: Additions

General

  • 35 Trust is required to control a party member who is not a slave. Free Will Battle Mode ignores this.
  • Loading a savestate while not already playing will send you to the Protagonist's room.

Battle Time

When a battle triggers, several things can happen:

  • If one or both monsters are intimidated by the Protagonist's high level and Monsters Flee is on, they will run away, leaving behind 7/15th of their battle rewards. Note that in order to get battle rewards, there must be no monsters left on the battlefield.
  • If at least one monster did not flee, the battle proceeds as follows.

Every target starts with a set Act. Every tick, Act is reduced by a set amount depending on Speed, Stamina and any buffs or debuffs. The first target to get to Act 1 or less gets to act, then the process repeats as everyone takes their turns until the battle is over.

  • KO'd targets cannot act and their Act counter will not decrease until the end of the fight or they are revived.
  • If a target gets to act, everyone's Act recovery process is temporarily halted until their turn is over.
  • Each action increases Act by the corresponding Delay value. More powerful actions generally are slower and have higher Delay and Stamina cost. This ends the user's turn.
  • If all party members are KO'd (unless a Bad End triggers), they will automatically be taken to Dr. Tiff. If the party drops below a certain amount of HP and Kate is ready to help, a scene will play instead, and you will remain in the dungeon. It will take some time until she becomes able to help again. She also cannot help you if everyone gets KO'd before she gets the chance.
    • No XP or Gems are lost when defeated in battle.

Leveling Mechanics

Characters need 20% extra XP for each Level, recursively and rounded to nearest:<math>\text{XP Goal}=\lfloor\text{XP Goal}\times1.2\rceil</math>

On a NG+ characters go back to Level 1 and lose stat gains. The Protagonist keeps Proficiency gains.

When a character levels up, they get random bonuses to all stats. By saving prior to leveling up, this can be manipulated.

At L86+ XP Goal overflows into negatives and characters gain levels until it becomes positive again or they reach L100.

Experience Tables
LV Protagonist, Valerie Sarah Julia Ashley, Cassandra
2 200 200 250 250 300 300 0 0
3 240 440 300 550 360 660 0 0
4 288 728 360 910 432 1,092 0 0
5 346 1,074 432 1,342 518 1,610 0 0
6 415 1,489 518 1,860 622 2,232 0 0
7 498 1,987 622 2,482 746 2,978 800 800
8 598 2,585 746 3,228 895 3,873 960 1,760
9 718 3,303 895 4,123 1,074 4,947 1,152 2,912
10 862 4,165 1,074 5,197 1,289 6,236 1,382 4,294
11 1,034 5,199 1,289 6,486 1,547 7,783 1,658 5,952
12 1,241 6,440 1,547 8,033 1,856 9,639 1,990 7,942
13 1,489 7,929 1,856 9,889 2,227 11,866 2,388 10,330
14 1,787 9,716 2,227 12,116 2,672 14,538 2,866 13,196
15 2,144 11,860 2,672 14,788 3,206 17,744 3,439 16,635
16 2,573 14,433 3,206 17,994 3,847 21,591 4,127 20,762
17 3,088 17,521 3,847 21,841 4,616 26,207 4,952 25,714
18 3,706 21,227 4,616 26,457 5,539 31,746 5,942 31,656
19 4,447 25,674 5,539 31,996 6,647 38,393 7,130 38,786
20 5,336 31,010 6,647 38,643 7,976 46,369 8,556 47,342
21 6,403 37,413 7,976 46,619 9,571 55,940 10,267 57,609
22 7,684 45,097 9,571 56,190 11,485 67,425 12,320 69,929
23 9,221 54,318 11,485 67,675 13,782 81,207 14,784 84,713
24 11,065 65,383 13,782 81,457 16,538 97,745 17,741 102,454
25 13,278 78,661 16,538 97,995 19,846 117,591 21,289 123,743
26 15,934 94,595 19,846 117,841 23,815 141,406 25,547 149,290
27 19,121 113,716 23,815 141,656 28,578 169,984 30,656 179,946
28 22,945 136,661 28,578 170,234 34,294 204,278 36,787 216,733
29 27,534 164,195 34,294 204,528 41,153 245,431 44,144 260,877
30 33,041 197,236 41,153 245,681 49,384 294,815 52,973 313,850
31 39,649 236,885 49,384 295,065 59,261 354,076 63,568 377,418
32 47,579 284,464 59,261 354,326 71,113 425,189 76,282 453,700
33 57,095 341,559 71,113 425,439 85,336 510,525 91,538 545,238
34 68,514 410,073 85,336 510,775 102,403 612,928 109,846 655,084
35 82,217 492,290 102,403 613,178 122,884 735,812 131,815 786,899
36 98,660 590,950 122,884 736,062 147,461 883,273 158,178 945,077
37 118,392 709,342 147,461 883,523 176,953 1,060,226 189,814 1,134,891
38 142,070 851,412 176,953 1,060,476 212,344 1,272,570 227,777 1,362,668
39 170,484 1,021,896 212,344 1,272,820 254,813 1,527,383 273,332 1,636,000
40 204,581 1,226,477 254,813 1,527,633 305,776 1,833,159 327,998 1,963,998
41 245,497 1,471,974 305,776 1,833,409 366,931 2,200,090 393,598 2,357,596
42 294,596 1,766,570 366,931 2,200,340 440,317 2,640,407 472,318 2,829,914
43 353,515 2,120,085 440,317 2,640,657 528,380 3,168,787 566,782 3,396,696
44 424,218 2,544,303 528,380 3,169,037 634,056 3,802,843 680,138 4,076,834
45 509,062 3,053,365 634,056 3,803,093 760,867 4,563,710 816,166 4,893,000
46 610,874 3,664,239 760,867 4,563,960 913,040 5,476,750 979,399 5,872,399
47 733,049 4,397,288 913,040 5,477,000 1,095,648 6,572,398 1,175,279 7,047,678
48 879,659 5,276,947 1,095,648 6,572,648 1,314,778 7,887,176 1,410,335 8,458,013
49 1,055,591 6,332,538 1,314,778 7,887,426 1,577,734 9,464,910 1,692,402 10,150,415
50 1,266,709 7,599,247 1,577,734 9,465,160 1,893,281 11,358,191 2,030,882 12,181,297
51 1,520,051 9,119,298 1,893,281 11,358,441 2,271,937 13,630,128 2,437,058 14,618,355
52 1,824,061 10,943,359 2,271,937 13,630,378 2,726,324 16,356,452 2,924,470 17,542,825
53 2,188,873 13,132,232 2,726,324 16,356,702 3,271,589 19,628,041 3,509,364 21,052,189
54 2,626,648 15,758,880 3,271,589 19,628,291 3,925,907 23,553,948 4,211,237 25,263,426
55 3,151,978 18,910,858 3,925,907 23,554,198 4,711,088 28,265,036 5,053,484 30,316,910
56 3,782,374 22,693,232 4,711,088 28,265,286 5,653,306 33,918,342 6,064,181 36,381,091
57 4,538,849 27,232,081 5,653,306 33,918,592 6,783,967 40,702,309 7,277,017 43,658,108
58 5,446,619 32,678,700 6,783,967 40,702,559 8,140,760 48,843,069 8,732,420 52,390,528
59 6,535,943 39,214,643 8,140,760 48,843,319 9,768,912 58,611,981 10,478,904 62,869,432
60 7,843,132 47,057,775 9,768,912 58,612,231 11,722,694 70,334,675 12,574,685 75,444,117
61 9,411,758 56,469,533 11,722,694 70,334,925 14,067,233 84,401,908 15,089,622 90,533,739
62 11,294,110 67,763,643 14,067,233 84,402,158 16,880,680 101,282,588 18,107,546 108,641,285
63 13,552,932 81,316,575 16,880,680 101,282,838 20,256,816 121,539,404 21,729,055 130,370,340
64 16,263,518 97,580,093 20,256,816 121,539,654 24,308,179 145,847,583 26,074,866 156,445,206
65 19,516,222 117,096,315 24,308,179 145,847,833 29,169,815 175,017,398 31,289,839 187,735,045
66 23,419,466 140,515,781 29,169,815 175,017,648 35,003,778 210,021,176 37,547,807 225,282,852
67 28,103,359 168,619,140 35,003,778 210,021,426 42,004,534 252,025,710 45,057,368 270,340,220
68 33,724,031 202,343,171 42,004,534 252,025,960 50,405,441 302,431,151 54,068,842 324,409,062
69 40,468,837 242,812,008 50,405,441 302,431,401 60,486,529 362,917,680 64,882,610 389,291,672
70 48,562,604 291,374,612 60,486,529 362,917,930 72,583,835 435,501,515 77,859,132 467,150,804
71 58,275,125 349,649,737 72,583,835 435,501,765 87,100,602 522,602,117 93,430,958 560,581,762
72 69,930,150 419,579,887 87,100,602 522,602,367 104,520,722 627,122,839 112,117,150 672,698,912
73 83,916,180 503,496,067 104,520,722 627,123,089 125,424,866 752,547,705 134,540,580 807,239,492
74 100,699,416 604,195,483 125,424,866 752,547,955 150,509,839 903,057,544 161,448,696 968,688,188
75 120,839,299 725,034,782 150,509,839 903,057,794 180,611,807 1,083,669,351 193,738,435 1,162,426,623
76 145,007,159 870,041,941 180,611,807 1,083,669,601 216,734,168 1,300,403,519 232,486,122 1,394,912,745
77 174,008,591 1,044,050,532 216,734,168 1,300,403,769 260,081,002 1,560,484,521 278,983,346 1,673,896,091
78 208,810,309 1,252,860,841 260,081,002 1,560,484,771 312,097,202 1,872,581,723 334,780,015 2,008,676,106
79 250,572,371 1,503,433,212 312,097,202 1,872,581,973 374,516,642 2,247,098,365 401,736,018 2,410,412,124
80 300,686,845 1,804,120,057 374,516,642 2,247,098,615 449,419,970 2,696,518,335 482,083,222 2,892,495,346
81 360,824,214 2,164,944,271 449,419,970 2,696,518,585 539,303,964 3,235,822,299 578,499,866 3,470,995,212
82 432,989,057 2,597,933,328 539,303,964 3,235,822,549 647,164,757 3,882,987,056 694,199,839 4,165,195,051
83 519,586,868 3,117,520,196 647,164,757 3,882,987,306 776,597,708 4,659,584,764 833,039,807 4,998,234,858
84 623,504,242 3,741,024,438 776,597,708 4,659,585,014 931,917,250 5,591,502,014 999,647,768 5,997,882,626
85 748,205,090 4,489,229,528 931,917,250 5,591,502,264 1,118,300,700 6,709,802,714 1,199,577,322 7,197,459,948
86 897,846,108 5,387,075,636 1,118,300,700 6,709,802,964 1,341,960,840 8,051,763,554 1,439,492,786 8,636,952,734
87 1,077,415,330 6,464,490,966 1,341,960,840 8,051,763,804 1,610,353,008 9,662,116,562 1,727,391,343 10,364,344,077
88 1,292,898,396 7,757,389,362 1,610,353,008 9,662,116,812 1,932,423,610 11,594,540,172 2,072,869,612 12,437,213,689
89 1,551,478,075 9,308,867,437 1,932,423,610 11,594,540,422
90 1,861,773,690 11,170,641,127
91
92
93
94
95
96
97
98
99
100


Experience Tables
LV Molly Kate Derrick Reese
8 746 746 0 0 0 0 0 0
9 895 1,641 0 0 0 0 0 0
10 1,074 2,715 0 0 0 0 0 0
11 1,289 4,004 1,200 1,200 0 0 0 0
12 1,547 5,551 1,440 2,640 0 0 0 0
13 1,856 7,407 1,728 4,368 2,500 2,500 0 0
14 2,227 9,634 2,074 6,442 3,000 5,500 0 0
15 2,672 12,306 2,489 8,931 3,600 9,100 0 0
16 3,206 15,512 2,987 11,918 4,320 13,420 0 0
17 3,847 19,359 3,584 15,502 5,184 18,604 0 0
18 4,616 23,975 4,301 19,803 6,221 24,825 0 0
19 5,539 29,514 5,161 24,964 7,465 32,290 0 0
20 6,647 36,161 6,193 31,157 8,958 41,248 0 0
21 7,976 44,137 7,432 38,589 10,750 51,998 0 0
22 9,571 53,708 8,918 47,507 12,900 64,898 0 0
23 11,485 65,193 10,702 58,209 15,480 80,378 0 0
24 13,782 78,975 12,842 71,051 18,576 98,954 0 0
25 16,538 95,513 15,410 86,461 22,291 121,245 0 0
26 19,846 115,359 18,492 104,953 26,749 147,994 15,000 15,000
27 23,815 139,174 22,190 127,143 32,099 180,093 18,000 33,000
28 28,578 167,752 26,628 153,771 38,519 218,612 21,600 54,600
29 34,294 202,046 31,954 185,725 46,223 264,835 25,920 80,520
30 41,153 243,199 38,345 224,070 55,468 320,303 31,104 111,624
31 49,384 292,583 46,014 270,084 66,562 386,865 37,325 148,949
32 59,261 351,844 55,217 325,301 79,874 466,739 44,790 193,739
33 71,113 422,957 66,260 391,561 95,849 562,588 53,748 247,487
34 85,336 508,293 79,512 471,073 115,019 677,607 64,498 311,985
35 102,403 610,696 95,414 566,487 138,023 815,630 77,398 389,383
36 122,884 733,580 114,497 680,984 165,628 981,258 92,878 482,261
37 147,461 881,041 137,396 818,380 198,754 1,180,012 111,454 593,715
38 176,953 1,057,994 164,875 983,255 238,505 1,418,517 133,745 727,460
39 212,344 1,270,338 197,850 1,181,105 286,206 1,704,723 160,494 887,954
40 254,813 1,525,151 237,420 1,418,525 343,447 2,048,170 192,593 1,080,547
41 305,776 1,830,927 284,904 1,703,429 412,136 2,460,306 231,112 1,311,659
42 366,931 2,197,858 341,885 2,045,314 494,563 2,954,869 277,334 1,588,993
43 440,317 2,638,175 410,262 2,455,576 593,476 3,548,345 332,801 1,921,794
44 528,380 3,166,555 492,314 2,947,890 712,171 4,260,516 399,361 2,321,155
45 634,056 3,800,611 590,777 3,538,667 854,605 5,115,121 479,233 2,800,388
46 760,867 4,561,478 708,932 4,247,599 1,025,526 6,140,647 575,080 3,375,468
47 913,040 5,474,518 850,718 5,098,317 1,230,631 7,371,278 690,096 4,065,564
48 1,095,648 6,570,166 1,020,862 6,119,179 1,476,757 8,848,035 828,115 4,893,679
49 1,314,778 7,884,944 1,225,034 7,344,213 1,772,108 10,620,143 993,738 5,887,417
50 1,577,734 9,462,678 1,470,041 8,814,254 2,126,530 12,746,673 1,192,486 7,079,903
51 1,893,281 11,355,959 1,764,049 10,578,303 2,551,836 15,298,509 1,430,983 8,510,886
52 2,271,937 13,627,896 2,116,859 12,695,162 3,062,203 18,360,712 1,717,180 10,228,066
53 2,726,324 16,354,220 2,540,231 15,235,393 3,674,644 22,035,356 2,060,616 12,288,682
54 3,271,589 19,625,809 3,048,277 18,283,670 4,409,573 26,444,929 2,472,739 14,761,421
55 3,925,907 23,551,716 3,657,932 21,941,602 5,291,488 31,736,417 2,967,287 17,728,708
56 4,711,088 28,262,804 4,389,518 26,331,120 6,349,786 38,086,203 3,560,744 21,289,452
57 5,653,306 33,916,110 5,267,422 31,598,542 7,619,743 45,705,946 4,272,893 25,562,345
58 6,783,967 40,700,077 6,320,906 37,919,448 9,143,692 54,849,638 5,127,472 30,689,817
59 8,140,760 48,840,837 7,585,087 45,504,535 10,972,430 65,822,068 6,152,966 36,842,783
60 9,768,912 58,609,749 9,102,104 54,606,639 13,166,916 78,988,984 7,383,559 44,226,342
61 11,722,694 70,332,443 10,922,525 65,529,164 15,800,299 94,789,283 8,860,271 53,086,613
62 14,067,233 84,399,676 13,107,030 78,636,194 18,960,359 113,749,642 10,632,325 63,718,938
63 16,880,680 101,280,356 15,728,436 94,364,630 22,752,431 136,502,073 12,758,790 76,477,728
64 20,256,816 121,537,172 18,874,123 113,238,753 27,302,917 163,804,990 15,310,548 91,788,276
65 24,308,179 145,845,351 22,648,948 135,887,701 32,763,500 196,568,490 18,372,658 110,160,934
66 29,169,815 175,015,166 27,178,738 163,066,439 39,316,200 235,884,690 22,047,190 132,208,124
67 35,003,778 210,018,944 32,614,486 195,680,925 47,179,440 283,064,130 26,456,628 158,664,752
68 42,004,534 252,023,478 39,137,383 234,818,308 56,615,328 339,679,458 31,747,954 190,412,706
69 50,405,441 302,428,919 46,964,860 281,783,168 67,938,394 407,617,852 38,097,545 228,510,251
70 60,486,529 362,915,448 56,357,832 338,141,000 81,526,073 489,143,925 45,717,054 274,227,305
71 72,583,835 435,499,283 67,629,398 405,770,398 97,831,288 586,975,213 54,860,465 329,087,770
72 87,100,602 522,599,885 81,155,278 486,925,676 117,397,546 704,372,759 65,832,558 394,920,328
73 104,520,722 627,120,607 97,386,334 584,312,010 140,877,055 845,249,814 78,999,070 473,919,398
74 125,424,866 752,545,473 116,863,601 701,175,611 169,052,466 1,014,302,280 94,798,884 568,718,282
75 150,509,839 903,055,312 140,236,321 841,411,932 202,862,959 1,217,165,239 113,758,661 682,476,943
76 180,611,807 1,083,667,119 168,283,585 1,009,695,517 243,435,551 1,460,600,790 136,510,393 818,987,336
77 216,734,168 1,300,401,287 201,940,302 1,211,635,819 292,122,661 1,752,723,451 163,812,472 982,799,808
78 260,081,002 1,560,482,289 242,328,362 1,453,964,181 350,547,193 2,103,270,644 196,574,966 1,179,374,774
79 312,097,202 1,872,579,491 290,794,034 1,744,758,215 420,656,632 2,523,927,276 235,889,959 1,415,264,733
80 374,516,642 2,247,096,133 348,952,841 2,093,711,056 504,787,958 3,028,715,234 283,067,951 1,698,332,684
81 449,419,970 2,696,516,103 418,743,409 2,512,454,465 605,745,550 3,634,460,784 339,681,541 2,038,014,225
82 539,303,964 3,235,820,067 502,492,091 3,014,946,556 726,894,660 4,361,355,444 407,617,849 2,445,632,074
83 647,164,757 3,882,984,824 602,990,509 3,617,937,065 872,273,592 5,233,629,036 489,141,419 2,934,773,493
84 776,597,708 4,659,582,532 723,588,611 4,341,525,676 1,046,728,310 6,280,357,346 586,969,703 3,521,743,196
85 931,917,250 5,591,499,782 868,306,333 5,209,832,009 1,256,073,972 7,536,431,318 704,363,644 4,226,106,840
86 1,118,300,700 6,709,800,482 1,041,967,600 6,251,799,609 1,507,288,766 9,043,720,084 845,236,373 5,071,343,213
87 1,341,960,840 8,051,761,322 1,250,361,120 7,502,160,729 1,808,746,519 10,852,466,603 1,014,283,648 6,085,626,861
88 1,610,353,008 9,662,114,330 1,500,433,344 9,002,594,073 1,217,140,378 7,302,767,239
89 1,932,423,610 11,594,537,940 1,800,520,013 10,803,114,086 1,460,568,454 8,763,335,693
90 1,752,682,145 10,516,017,838
91 2,103,218,574 12,619,236,412
92
93
94
95
96
97
98
99
100