imported>Furukawa |
imported>Furukawa No edit summary |
||
Line 7: | Line 7: | ||
* [[Support]] which is taught by [[Dr. Tiff]]. | * [[Support]] which is taught by [[Dr. Tiff]]. | ||
In order to learn spells from new trees, you must find [[Secret Notes]] and have that person in your party for them to gain experience with that type of spell. For example, the Protagonist needs to find a Secret Note accessing Jane's class in order to learn Destructive magic, while Sarah knows that from the start. | In order to learn spells from new trees, you must find [[Secret Notes]] and have that person in your party for them to gain experience with that type of spell. For example, the Protagonist needs to find a Secret Note accessing Jane's class in order to learn Destructive magic, while Sarah knows that from the start. | ||
However, there are a few scenes that gives a small amount of Proficiency outside of Secret Notes. However, those are quite rare as of version 0.36 and as such aren't a reliable way. | However, there are a few scenes that gives a small amount of Proficiency outside of Secret Notes. However, those are quite rare as of version 0.36 and as such aren't a reliable way. | ||
Psuedo-Hidden spells are spells that, while originally listed as 'Hidden', becomes 'unlocked' by completing certain criteria, but you still need to train in that specific tree in order to unlock that spell. | Psuedo-Hidden spells are spells that, while originally listed as 'Hidden', becomes 'unlocked' by completing certain criteria, but you still need to train in that specific tree in order to unlock that spell. | ||
The [[Proficiency]] requirements - including how much you gain - are final as of version 0.36. | The [[Proficiency]] requirements - including how much you gain - are final as of version 0.36. | ||
Spells that's in ''italics'' have an Alternate version which is unlocked by fulfilling certain criteria. [[List of Spells#Alternate Spells|Said criteria can be found at the bottom of this page.]] | Spells that's in ''italics'' have an Alternate version which is unlocked by fulfilling certain criteria. [[List of Spells#Alternate Spells|Said criteria can be found at the bottom of this page.]] | ||
Spells that's in '''bold''' are Hidden or Psuedo-Hidden spells. How to unlock them are listed below the spell. | Spells that's in '''bold''' are Hidden or Psuedo-Hidden spells. How to unlock them are listed below the spell. | ||
== Protagonist == | == Protagonist == | ||
Line 23: | Line 23: | ||
=== Destructive === | === Destructive === | ||
* Harm | * Harm | ||
* Requires to attend 1 of Jane's [[Secret Notes|classes]]. | * Requires to attend 1 of Jane's [[Secret Notes|classes]]. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* [[Stamina]] Cost: 2 | * [[Stamina]] Cost: 2 | ||
- | - | ||
* Torment - requires 60 Proficiency. | * Torment - requires 60 Proficiency. | ||
* Gives 25 Proficiency. | * Gives 25 Proficiency. | ||
* Cannot kill enemies, so it's useful for lowering their HP for Monster Capture. | * Cannot kill enemies, so it's useful for lowering their HP for Monster Capture. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 8 | * Stamina Cost: 8 | ||
=== Debilibating === | === Debilibating === | ||
* Suppress (initial). | * Suppress (initial). | ||
* Gives 5 [[Proficiency]]. | * Gives 5 [[Proficiency]]. | ||
* Element: Slow | * Element: Slow | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
- | - | ||
* Confuse | * Confuse | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Confusion | * Element: Confusion | ||
* Stamina Cost: 3 | * Stamina Cost: 3 | ||
- | - | ||
* Charm | * Charm | ||
* Requires 150 Proficiency. | * Requires 150 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Charm | * Element: Charm | ||
* Stamina Cost: 4 | * Stamina Cost: 4 | ||
- | - | ||
* '''Possession''' | * '''Possession''' | ||
* Requires you to enslave [[Sarah's Mom|Sarah's Mother]]. | * Requires you to enslave [[Sarah's Mom|Sarah's Mother]]. | ||
* Gives 0 Proficiency. | * Gives 0 Proficiency. | ||
* Element: Slow | * Element: Slow | ||
* Stamina Cost: 0 | * Stamina Cost: 0 | ||
=== Support === | === Support === | ||
* Conversion: Speed | * Conversion: Speed | ||
* Requires to attend 1 of Dr. Tiff's classes. | * Requires to attend 1 of Dr. Tiff's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Stone Skin | * Stone Skin | ||
* Requires 60 Proficiency. | * Requires 60 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 3 | * Stamina Cost: 3 | ||
- | - | ||
* Flirt | * Flirt | ||
* Requires 110 Proficiency. | * Requires 110 Proficiency. | ||
* Gives 20 Proficiency. | * Gives 20 Proficiency. | ||
* Element: Healing | * Element: Healing | ||
* Stamina Cost: 5 | * Stamina Cost: 5 | ||
=== Physical === | === Physical === | ||
* Boost (initial). | * Boost (initial). | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Healing | * Element: Healing | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Grapple - requires 50 Proficiency. | * Grapple - requires 50 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Hold | * Element: Hold | ||
* Stamina Cost: 6 | * Stamina Cost: 6 | ||
- | - | ||
* Transform | * Transform | ||
* Requires 200 Proficiency. | * Requires 200 Proficiency. | ||
* Gives 20 Proficiency. | * Gives 20 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 5 | * Stamina Cost: 5 | ||
- | - | ||
* Trip | * Trip | ||
* Requires 500 Proficiency. | * Requires 500 Proficiency. | ||
* Gives 75 Proficiency. | * Gives 75 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 34 | * Stamina Cost: 34 | ||
Line 106: | Line 106: | ||
=== Destructive === | === Destructive === | ||
Fire Burst (initial). | Fire Burst (initial). | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Ice Blade | * Ice Blade | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Ice | * Element: Ice | ||
* Stamina Cost: 4 | * Stamina Cost: 4 | ||
- | - | ||
* Rock Smash | * Rock Smash | ||
* Requires 200 Proficiency. | * Requires 200 Proficiency. | ||
* Gives 20 Proficiency. | * Gives 20 Proficiency. | ||
* Element: Ground | * Element: Ground | ||
* Stamina Cost: 11 | * Stamina Cost: 11 | ||
- | - | ||
* Ice Sickle | * Ice Sickle | ||
* Requires 500 Proficiency. | * Requires 500 Proficiency. | ||
* Gives 50 Proficiency. | * Gives 50 Proficiency. | ||
* Element: Ice | * Element: Ice | ||
* Stamina Cost: 25 | * Stamina Cost: 25 | ||
- | - | ||
* Frozen Grip | * Frozen Grip | ||
* Requires 1000 Proficiency. | * Requires 1000 Proficiency. | ||
* Gives 100 Proficiency. | * Gives 100 Proficiency. | ||
* Element: Ice | * Element: Ice | ||
* Stamina Cost: 45 | * Stamina Cost: 45 | ||
- | - | ||
* Tornado (AoE - see [[List of Spells#Notes|notes]]) | * Tornado (AoE - see [[List of Spells#Notes|notes]]) | ||
* Requires 2000 Proficiency. | * Requires 2000 Proficiency. | ||
* Gives 70 Proficiency. | * Gives 70 Proficiency. | ||
* Element: Air | * Element: Air | ||
* Stamina Cost: 54 | * Stamina Cost: 54 | ||
=== Debilibating === | === Debilibating === | ||
* Freeze (initial) | * Freeze (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Ice | * Element: Ice | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Sauna | * Sauna | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 4 | * Stamina Cost: 4 | ||
=== Support === | === Support === | ||
* Soothe | * Soothe | ||
* Requires to attend 1 of Dr. Tiff's classes. | * Requires to attend 1 of Dr. Tiff's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Healing | * Element: Healing | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
=== Physical === | === Physical === | ||
* Slap | * Slap | ||
* Requires to attend of 1 Ms. Rack's classes. | * Requires to attend of 1 Ms. Rack's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
- | - | ||
* Stone Fist | * Stone Fist | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: Ground | * Element: Ground | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
Line 177: | Line 177: | ||
=== Destructive === | === Destructive === | ||
* Fire Burst (initial) | * Fire Burst (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Fire Axe (initial) | * Fire Axe (initial) | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 5 | * Stamina Cost: 5 | ||
- | - | ||
* Blaze | * Blaze | ||
* Requires 200 Proficiency. | * Requires 200 Proficiency. | ||
* Gives 25 Proficiency. | * Gives 25 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 12 | * Stamina Cost: 12 | ||
- | - | ||
* '''Bubble''' | * '''Bubble''' | ||
* Requires you to find out about Sarah's past and fighting an [[Monster List#Bear Claw (unwinnable)|unwinnable boss]]. | * Requires you to find out about Sarah's past and fighting an [[Monster List#Bear Claw (unwinnable)|unwinnable boss]]. | ||
* Gives 50 Proficiency. | * Gives 50 Proficiency. | ||
* Element: Water | * Element: Water | ||
* Stamina Cost: 20 | * Stamina Cost: 20 | ||
- | - | ||
* ''Fire Strike '' | * ''Fire Strike '' | ||
* Requires 500 Proficiency. | * Requires 500 Proficiency. | ||
* Gives 75 Proficiency. | * Gives 75 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 35 | * Stamina Cost: 35 | ||
- | - | ||
* '''Fissure''' (AoE) | * '''Fissure''' (AoE) | ||
* Requires 1000 Proficiency and the unlocking of the Bubble spell. | * Requires 1000 Proficiency and the unlocking of the Bubble spell. | ||
* Gives 40 Proficiency. | * Gives 40 Proficiency. | ||
* Element: Earth | * Element: Earth | ||
* Stamina Cost: 54 | * Stamina Cost: 54 | ||
- | - | ||
* Volcano (AoE) | * Volcano (AoE) | ||
* Requires 2000 Proficiency. | * Requires 2000 Proficiency. | ||
* Gives 200 Proficiency. | * Gives 200 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 88 | * Stamina Cost: 88 | ||
- | - | ||
* '''Glacier''' (AoE) | * '''Glacier''' (AoE) | ||
* Requires 5000 Proficiency and the unlocking of the Bubble spell. | * Requires 5000 Proficiency and the unlocking of the Bubble spell. | ||
* Gives 500 Proficiency. | * Gives 500 Proficiency. | ||
* Element: Ice | * Element: Ice | ||
* Stamina Cost: 112 | * Stamina Cost: 112 | ||
=== Debilibating === | === Debilibating === | ||
* Sauna - AoE | * Sauna - AoE | ||
* Requires to attend one of Drape's classes. | * Requires to attend one of Drape's classes. | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 4 | * Stamina Cost: 4 | ||
=== Support === | === Support === | ||
* ''Cauterize'' | * ''Cauterize'' | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Healing, Fire | * Element: Healing, Fire | ||
* Stamina Cost: 0.5 | * Stamina Cost: 0.5 | ||
=== Physical === | === Physical === | ||
* Burning Finger | * Burning Finger | ||
* Requires to attend one of Ms. Rack's classes. | * Requires to attend one of Ms. Rack's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
- | - | ||
* Fire Claw | * Fire Claw | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 4 | * Stamina Cost: 4 | ||
- | - | ||
* ''Fire Fist'' | * ''Fire Fist'' | ||
* Requires 200 Proficiency. | * Requires 200 Proficiency. | ||
* Gives 30 Proficiency. | * Gives 30 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 10 | * Stamina Cost: 10 | ||
== Cassandra == | == Cassandra == | ||
[[Cassandra]] starts with three spells. | [[Cassandra]] starts with three spells. | ||
=== Debilibating === | === Debilibating === | ||
* Sting (initial) | * Sting (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Poison | * Element: Poison | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Confuse (initial) | * Confuse (initial) | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Confusion | * Element: Confusion | ||
* Stamina Cost: 3 | * Stamina Cost: 3 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Sludge | * Sludge | ||
* Requires 100 Proficiency. | * Requires 100 Proficiency. | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: Slow | * Element: Slow | ||
* Stamina Cost: 9 | * Stamina Cost: 9 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Puff Puff (AoE) | * Puff Puff (AoE) | ||
* Requires 500 Proficiency. | * Requires 500 Proficiency. | ||
* Gives 30 Proficiency. | * Gives 30 Proficiency. | ||
* Element: Charm | * Element: Charm | ||
* Stamina Cost: 16 | * Stamina Cost: 16 | ||
=== Support === | === Support === | ||
* Annoy | * Annoy | ||
* Requires to attend one of Dr. Tiff's classes. | * Requires to attend one of Dr. Tiff's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
=== Physical === | === Physical === | ||
* Burning Finger (initial) | * Burning Finger (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Grapple | * Grapple | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Hold | * Element: Hold | ||
* Stamina Cost: 6 | * Stamina Cost: 6 | ||
== Molly == | == Molly == | ||
Line 304: | Line 304: | ||
=== Support === | === Support === | ||
* Soothe (initial) | * Soothe (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: | * Element: | ||
* Stamina Cost: 2 | * Stamina Cost: 2 | ||
- | - | ||
* Group Heal (initial - AoE) | * Group Heal (initial - AoE) | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: | * Element: | ||
* Stamina Cost: 7 | * Stamina Cost: 7 | ||
Line 317: | Line 317: | ||
* Sorry Punch | * Sorry Punch | ||
* Might accidentally heal the target. | * Might accidentally heal the target. | ||
* Requires to attend one of Ms. Rack's classes. | * Requires to attend one of Ms. Rack's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: | * Element: | ||
* Stamina Cost: .5 | * Stamina Cost: .5 | ||
== Julia == | == Julia == | ||
[[Julia]] starts with one spell. | [[Julia]] starts with one spell. | ||
=== Debilibating === | === Debilibating === | ||
* Confuse | * Confuse | ||
* Requires to attend one of Drape's classes | * Requires to attend one of Drape's classes | ||
* Gives 10 Proficiency. | * Gives 10 Proficiency. | ||
* Element: Confusion | * Element: Confusion | ||
* Stamina Cost: 3 | * Stamina Cost: 3 | ||
=== Support === | === Support === | ||
* Intel (initial) | * Intel (initial) | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Intel-HP | * Intel-HP | ||
* Requires 50 Proficiency. | * Requires 50 Proficiency. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Intel-Defense | * Intel-Defense | ||
* Requires 125 Proficiency. | * Requires 125 Proficiency. | ||
* Gives 15 Proficiency. | * Gives 15 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Intel-Weakness | * Intel-Weakness | ||
* Requires 250 Proficiency. | * Requires 250 Proficiency. | ||
* Gives 20 Proficiency. | * Gives 20 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Intel-Resistance | * Intel-Resistance | ||
* Requires 400 Proficiency. | * Requires 400 Proficiency. | ||
* Gives 20 Proficiency. | * Gives 20 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
=== Physical === | === Physical === | ||
* Test Hit | * Test Hit | ||
* Requires to attend one of Ms. Rack's classes. | * Requires to attend one of Ms. Rack's classes. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
Line 373: | Line 373: | ||
=== Physical === | === Physical === | ||
* Slap (initial). | * Slap (initial). | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 1 | * Stamina Cost: 1 | ||
- | - | ||
* Grapple (initial). | * Grapple (initial). | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: Hold | * Element: Hold | ||
* Stamina Cost: 6 | * Stamina Cost: 6 | ||
- | - | ||
* Broken (possibly Berserk - Initial) | * Broken (possibly Berserk - Initial) | ||
- | - | ||
* Rapid Punch | * Rapid Punch | ||
* Requires 200 Proficiency. | * Requires 200 Proficiency. | ||
* Gives 5 Proficiency. | * Gives 5 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 18 | * Stamina Cost: 18 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Slam | * Slam | ||
* Requires 500 Proficiency. | * Requires 500 Proficiency. | ||
* Gives 75 Proficiency. | * Gives 75 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 35 | * Stamina Cost: 35 | ||
- | - | ||
* Meteor Punch | * Meteor Punch | ||
* Requires 1250 Proficiency. | * Requires 1250 Proficiency. | ||
* Gives 125 Proficiency. | * Gives 125 Proficiency. | ||
* Element: Fire | * Element: Fire | ||
* Stamina Cost: 55 | * Stamina Cost: 55 | ||
<nowiki> </nowiki>- | <nowiki> </nowiki>- | ||
* Drop Kick | * Drop Kick | ||
* Requires 2500 Proficiency. | * Requires 2500 Proficiency. | ||
* Gives 200 Proficiency. | * Gives 200 Proficiency. | ||
* Element: None | * Element: None | ||
* Stamina Cost: 100 | * Stamina Cost: 100 | ||
== Hidden Spells == | == Hidden Spells == | ||
Line 413: | Line 413: | ||
=== Protagonist === | === Protagonist === | ||
* Possession - Unlocked by going with Sarah to her house after she mentions her past and then using Suppression on Sarah's mom after the unwinnable [[Monster List|boss]]. | * Possession - Unlocked by going with Sarah to her house after she mentions her past and then using Suppression on Sarah's mom after the unwinnable [[Monster List|boss]]. | ||
=== Valerie === | === Valerie === | ||
Line 434: | Line 434: | ||
== Alternate Spells == | == Alternate Spells == | ||
* '''Passion Heal''' replaces '''Cauterize''' if you Charmed Sarah into dating you (or used Charm during the actual date) and took the lead in the bedroom during the make out session. If you didn't unlock Cauterize by attending one of Dr. Tiff's classes, you'll automatically unlock Passion Heal. Stamina Cost: 2. Element: Healing | * '''Passion Heal''' replaces '''Cauterize''' if you Charmed Sarah into dating you (or used Charm during the actual date) and took the lead in the bedroom during the make out session. If you didn't unlock Cauterize by attending one of Dr. Tiff's classes, you'll automatically unlock Passion Heal. Stamina Cost: 2. Element: Healing | ||
* '''Lightning '''will replace '''Fire Strike '''if Sarah obtained her Bubble spell. The Stamina cost is the same. Element: Fire, Air | * '''Lightning '''will replace '''Fire Strike '''if Sarah obtained her Bubble spell. The Stamina cost is the same. Element: Fire, Air | ||
* '''Fire Fist''' is replaced by '''Magma Fist''' if you unlocked the Bubble spell on Sarah. Stamina Cost: 12 Element: Fire, Ground | * '''Fire Fist''' is replaced by '''Magma Fist''' if you unlocked the Bubble spell on Sarah. Stamina Cost: 12 Element: Fire, Ground | ||
== Notes == | == Notes == | ||
Line 443: | Line 443: | ||
* The Flirt spell works differently compared to the other healing spells. Instead, this spell is based of [[Affection]]. The more Affection the target has towards the Protagonist, the more it heals. At 3 Hearts Affection or above, both the Protagonist and the one you healed will recover HP. | * The Flirt spell works differently compared to the other healing spells. Instead, this spell is based of [[Affection]]. The more Affection the target has towards the Protagonist, the more it heals. At 3 Hearts Affection or above, both the Protagonist and the one you healed will recover HP. | ||
* Even if you lack Hidden spells for characters, you can obtain the spells after that one (so even if you lack the Bubble spell for Sarah, it's possible to obtain the Fire Strike spell). | * Even if you lack Hidden spells for characters, you can obtain the spells after that one (so even if you lack the Bubble spell for Sarah, it's possible to obtain the Fire Strike spell). | ||
* AoE is a short for 'Area of Effect', meaning all enemies/allies gets affected by the spell. | * AoE is a short for 'Area of Effect', meaning all enemies/allies gets affected by the spell. | ||
== Trivia == | == Trivia == | ||
* Sarah was the first - and currently only - character to obtain eight spells in one tree (Destructive). | * Sarah was the first - and currently only - character to obtain eight spells in one tree (Destructive). | ||
* Sarah was the first - and currently only - character with Psuedo-Hidden spells. | * Sarah was the first - and currently only - character with Psuedo-Hidden spells. | ||
* Sarah was the first - and currently only - character to have multiple AoE spells. | * Sarah was the first - and currently only - character to have multiple AoE spells. | ||
* Sarah was the first character to obtain an AoE Destructive spell. This was followed by Val in the next version. | * Sarah was the first character to obtain an AoE Destructive spell. This was followed by Val in the next version. | ||
* Molly was the first character to obtain an AoE Support spell (Group Heal). | * Molly was the first character to obtain an AoE Support spell (Group Heal). | ||
* Val was the first character in general to obtain an AoE spell and to obtain a Debilibating AoE spell (Sauna). | * Val was the first character in general to obtain an AoE spell and to obtain a Debilibating AoE spell (Sauna). | ||
* "Suppression" was originally called "Corruption", in reference to how it corrupted another [[Character list|persons]] mind (and possibly the Protagonist's). | * "Suppression" was originally called "Corruption", in reference to how it corrupted another [[Character list|persons]] mind (and possibly the Protagonist's). <nowiki/> | ||
[[Category:Gameplay Mechanics]] | |||
[[Category:Waifu]] | [[Category:Waifu]] | ||
[[Category:Straight waifu]] | [[Category:Straight waifu]] | ||
Line 462: | Line 462: | ||
[[Category:Slutty waifu]] | [[Category:Slutty waifu]] | ||
[[Category:Ebony waifu]] | [[Category:Ebony waifu]] | ||
[[Category:Your waifu is trash]] |
Revision as of 12:08, 30 June 2017
A list of Spells in Adventure High.
The skill trees are:
- Debilibating, which is taught by Drape.
- Destructive, which is taught by Jane.
- Physical, which is taught by Ms. Rack.
- Support which is taught by Dr. Tiff.
In order to learn spells from new trees, you must find Secret Notes and have that person in your party for them to gain experience with that type of spell. For example, the Protagonist needs to find a Secret Note accessing Jane's class in order to learn Destructive magic, while Sarah knows that from the start.
However, there are a few scenes that gives a small amount of Proficiency outside of Secret Notes. However, those are quite rare as of version 0.36 and as such aren't a reliable way.
Psuedo-Hidden spells are spells that, while originally listed as 'Hidden', becomes 'unlocked' by completing certain criteria, but you still need to train in that specific tree in order to unlock that spell.
The Proficiency requirements - including how much you gain - are final as of version 0.36.
Spells that's in italics have an Alternate version which is unlocked by fulfilling certain criteria. Said criteria can be found at the bottom of this page.
Spells that's in bold are Hidden or Psuedo-Hidden spells. How to unlock them are listed below the spell.
Protagonist
The Protagonist starts with two spells.
Destructive
-
- Torment - requires 60 Proficiency.
- Gives 25 Proficiency.
- Cannot kill enemies, so it's useful for lowering their HP for Monster Capture.
- Element: None
- Stamina Cost: 8
Debilibating
- Suppress (initial).
- Gives 5 Proficiency.
- Element: Slow
- Stamina Cost: 1
-
- Confuse
- Requires 50 Proficiency.
- Gives 10 Proficiency.
- Element: Confusion
- Stamina Cost: 3
-
- Charm
- Requires 150 Proficiency.
- Gives 10 Proficiency.
- Element: Charm
- Stamina Cost: 4
-
- Possession
- Requires you to enslave Sarah's Mother.
- Gives 0 Proficiency.
- Element: Slow
- Stamina Cost: 0
Support
- Conversion: Speed
- Requires to attend 1 of Dr. Tiff's classes.
- Gives 5 Proficiency.
- Element: None
- Stamina Cost: 2
-
- Stone Skin
- Requires 60 Proficiency.
- Gives 10 Proficiency.
- Element: None
- Stamina Cost: 3
-
- Flirt
- Requires 110 Proficiency.
- Gives 20 Proficiency.
- Element: Healing
- Stamina Cost: 5
Physical
- Boost (initial).
- Gives 5 Proficiency.
- Element: Healing
- Stamina Cost: 2
-
- Grapple - requires 50 Proficiency.
- Gives 10 Proficiency.
- Element: Hold
- Stamina Cost: 6
-
- Transform
- Requires 200 Proficiency.
- Gives 20 Proficiency.
- Element: None
- Stamina Cost: 5
-
- Trip
- Requires 500 Proficiency.
- Gives 75 Proficiency.
- Element: None
- Stamina Cost: 34
Valerie
Val starts with two spells.
Destructive
Fire Burst (initial).
- Gives 5 Proficiency.
- Element: Fire
- Stamina Cost: 2
-
- Ice Blade
- Requires 50 Proficiency.
- Gives 10 Proficiency.
- Element: Ice
- Stamina Cost: 4
-
- Rock Smash
- Requires 200 Proficiency.
- Gives 20 Proficiency.
- Element: Ground
- Stamina Cost: 11
-
- Ice Sickle
- Requires 500 Proficiency.
- Gives 50 Proficiency.
- Element: Ice
- Stamina Cost: 25
-
- Frozen Grip
- Requires 1000 Proficiency.
- Gives 100 Proficiency.
- Element: Ice
- Stamina Cost: 45
-
- Tornado (AoE - see notes)
- Requires 2000 Proficiency.
- Gives 70 Proficiency.
- Element: Air
- Stamina Cost: 54
Debilibating
- Freeze (initial)
- Gives 5 Proficiency.
- Element: Ice
- Stamina Cost: 2
-
- Sauna
- Requires 50 Proficiency.
- Gives 10 Proficiency.
- Element: Fire
- Stamina Cost: 4
Support
- Soothe
- Requires to attend 1 of Dr. Tiff's classes.
- Gives 5 Proficiency.
- Element: Healing
- Stamina Cost: 2
Physical
- Slap
- Requires to attend of 1 Ms. Rack's classes.
- Gives 5 Proficiency.
- Element: None
- Stamina Cost: 1
-
- Stone Fist
- Requires 50 Proficiency.
- Gives 15 Proficiency.
- Element: Ground
- Stamina Cost: 2
Sarah
Sarah starts with two spells.
Destructive
- Fire Burst (initial)
- Gives 5 Proficiency.
- Element: Fire
- Stamina Cost: 2
-
- Fire Axe (initial)
- Gives 15 Proficiency.
- Element: Fire
- Stamina Cost: 5
-
- Blaze
- Requires 200 Proficiency.
- Gives 25 Proficiency.
- Element: Fire
- Stamina Cost: 12
-
- Bubble
- Requires you to find out about Sarah's past and fighting an unwinnable boss.
- Gives 50 Proficiency.
- Element: Water
- Stamina Cost: 20
-
- Fire Strike
- Requires 500 Proficiency.
- Gives 75 Proficiency.
- Element: Fire
- Stamina Cost: 35
-
